Pine Commons
1 x 2 thru 1 x 12 | Gorman Elite ESLP |
1 x 4 thru 1 x12 | Gorman Craftsman ESLP |
1 x 4 thru 1 x 12 | #2 Pond Pine |
1 x 4 thru 1 x12 | Sterling Idaho White Pine |
5/4 x 6″, 8″, 12″ | #2 Pond Pine |
1 x 4 thru 1 x 12 | #3 White Woods |
1/2 x 6, 1/2 x 12 | #2 Pond Pine |
1 x 2, 1 x 3, 2 x 2-8′ | Super Strips |
Pine Patterns
1 x 6, 1 x 8 | #2 PATT 116/WP4 End Matched |
1 x 6, 1 x 8 | #2 WP6/WP4 |
1 x 8 | #2 WP2/WP4 |
1 x 6 | #2 PATT 106/116 |
1 x 6 | #2 PATT 117 |
1 x 4, 1 x 6 | #2 Beaded Ceiling |
1 x 6 | #2 Center Match |
2 x 6 | Premium T&G EV1S Decking |
1 x 12 | #2 Ship Lap RGH Sawn |
Pine Selects
1 x 4 thru 1 x 12 | C & BTR Radiata Pine |
1 x 4 thru 1 x 12 | D White Pine |
5/4 x 4 thru 5/4 x 12 | C & BTR Radiata Pine |
1/2 x 4 thru 1/2 x 12 | C & BTR Pine |
4/4 x RWRL | MLDG & BTR Radiata Pine |
5/4 x RWRL | MLDG & BTR Radiata Pine |
6/4 x RWRL | MLDG & BTR Radiata Pine |
8/4 x RWRL | MLDG & BTR Radiata Pine |
6/4 x RWRL | C & BTR Sugar Pine |
8/4 x RWRL | C & BTR Sugar Pine, Pond Pine |
5/4 x RWRL | D Pond Pine |